Skipasses
Skipasses valid in Saalbach, Hinterglemm and Leogang (Skibus included)
Mainseason (23.12.2010 - 07.01.2011 & 29.01. - 18.03.2010)
| Adolts | Youth** | Child* | |
|
1 Day |
42,50 | 31,90 |
21,30 |
| 2 Days | 82,00 | 61,50 | 41,00 |
| 3 Days | 117,70 | 88,30 | 58,80 |
| 4 Days | 148,90 | 111,70 | 74,00 |
| 5 Days | 178,10 | 133,60 | 89,00 |
| 5 in 7 Days | 194,50 | 145,90 | 97,20 |
| 6 Days | 205,50 | 154,10 | 102,70 |
| 7 Days | 225,90 | 169,40 | 112,90 |
| 8 Days | 244,10 | 183,10 | 122,00 |
Intermediate Season (08.01. - 28.01.2011)
| Adults | Youth** | Child* | |
| 1 day |
42,50 |
31,90 | 21,30 |
| 2 days | 82,00 | 61,50 | 41,00 |
| 3 days | 117,70 | 88,30 | 58,80 |
| 4 days | 148,90 | 111,70 | 74,40 |
| 5 days | 169,20 | 126,90 | 84,60 |
| 5 in 7 days | 184,80 | 138,60 | 92,40 |
| 6 days | 195,20 | 146,40 | 97,60 |
| 7 days | 214,60 | 160,90 |
107,30 |
| 8 days | 231,90 | 186,40 | 124,30 |
Off Season (19.03. - 10.04.2011)
| Adults | Youth** | Child* | |
| 1 Day | 38,20 | 28,60 | 19,10 |
| 2 Days | 73,80 | 55,30 | 36,90 |
| 3 Days | 105,90 | 79,40 | 52,90 |
| 4 Days | 134,00 | 100,50 | 67,00 |
| 5 Days | 160,20 | 120,10 | 80,10 |
| 5 in 7 Days | 175,00 | 131,20 | 87,50 |
| 6 Days | 184,90 | 138,70 | 92,40 |
| 7 Days | 203,30 | 152,50 | 101,60 |
| 8 Days | 219,70 | 164,80 | 109,80 |
*** For skipasse valid 9 days or more a photo is necessary
